|
To be built, on a homesite that gives you both. This new WoodPointe residence by Bryan Good sits up above the 14th hole at WindRiver. The elevation keeps the house set back and private from the course, while the view runs wide open across the fairway to the pond beyond. Water and golf in one view is hard to find at WindRiver, and this lot has both. Planned at 3,313 heated SF | 4 BR | 4.5 BA. The main level (2,202 SF) faces the view. The great room has a fireplace and opens onto a course-side deck. The open kitchen has a long island, wall ovens and a walk-in pantry, and the dining area holds the whole foursome and then some. The primary suite has a soaking tub, separate shower, double vanities and a large walk-in closet. A second main-level bedroom has its own walk-in, plus a full bath and powder room. Upstairs (1,111 SF) is for weekend guests: a loft open to below, two bedrooms with walk-in closets and two full baths, plus heated and attic storage. There are two garages: one for the cars and one with room for the cart and clubs (29' × 22' and 22'10'' × 15'8''). Painted brick, board-and-batten and cedar carriage doors. You get the course and your privacy at the same address. Discover WindRiver, Tennessee's exclusive lakefront community. Indulge in a tax-friendly haven with no state income tax, nestled amidst four-season splendor. Our gated community is minutes from shopping and the airport, offering championship golf, a premier marina, and soon, a Best in Class New Clubhouse. Seize the opportunity for refined living at WindRiverLiving.com. Your luxury escape awaits, close to everything yet away from it all. Contact one of our WindRiver Agent's today for more details. Proposed plans and design are subject to final review and approval by the Design Review Board (DRB). Renderings, plans, and specifications are subject to change.
| LAST UPDATED | 10/26/2026 | TRACT | Windriver fka Rarity Pointe WindRiver |
|---|---|---|---|
| YEAR BUILT | 2027 | COMMUNITY | Loudon County - 32 |
| GARAGE SPACES | 3.0 | COUNTY | Loudon County - 32 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| AREA | Loudon County - 32 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Propane |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Landscaped, On Golf Course, Rolling Slope |
| LOT DIMENSIONS | irr |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Windriver fka Rarity Pointe WindRiver |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts