|
Are you ready for lake living? This lakefront log cabin features Open Living with a large great room with cathedral ceilings, 2 bedrooms, and 3 baths. The Kitchen offers Granite counter tops and Appliances are less than 4 yrs old. There is also an office,, and another bonus room that could be used as guest bedroom, a large storage room, and a utility room downstairs along with another large great room, bedroom and bath. All bedrooms and living areas have doors going out to the decks. The exterior was repainted/resealed about 4 years ago and the roof maintenance completed in the fall of 2025. The well pump has been replaced and the septic system has been serviced. The hot tub and the golf cart will remain with the property. An oversized 2-car garage and added utility shed give plenty of extra storage, This home is looking for its new family.
| LAST UPDATED | 10/20/2026 | TRACT | Merriwater Homepark |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | Roane County - 31 |
| GARAGE SPACES | 2.0 | COUNTY | Roane County - 31 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| AREA | Roane County - 31 |
| BASEMENT | Bath/Stubbed, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Log |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Forced Air, Heat Pump, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry |
| LOT | 0.78 acre(s) |
| LOT DESCRIPTION | Corner Lot, Irregular Lot, Private, Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 370x198IRR |
| PARKING | Off Street, Garage Door Opener, Basement, Detached |
| SEWER | Septic Tank, Perc Test On File |
| STYLE | Cabin, Chalet, Log |
| SUBDIVISION | Merriwater Homepark |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods, Lake |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake Privileges, Waterfront Access |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts