|
🏡🌄 OPPORTUNITY IS KNOCKING... AND YOU BETTER ANSWER! 🌄🏡 7.7 ACRES M/L | GORGEOUS VIEWS | NO RESTRICTIONS | HWY 25E FRONTAGE! LOCATION! POTENTIAL! POSSIBILITIES! THIS PROPERTY HAS IT ALL! Looking for that perfect piece of East Tennessee paradise? WELL, HERE IT IS! This fabulous 7.7-acre property, more or less, offers an incredible combination of beauty, privacy, convenience, and opportunity! Located directly on Hwy 25E in Tazewell, TN, this property features a wonderful mixture of cleared and wooded acreage, a creek along the highway frontage, and GORGEOUS VIEWS that will make you want to stop and stay awhile! And here's where it gets even better! An established road provides access up the property, where you'll discover privacy, peaceful surroundings, and beautiful scenery just waiting for your vision! DREAM IT! PLAN IT! MAKE IT HAPPEN! Whether you're dreaming of building your forever home, starting a small farm, developing multifamily housing, or exploring the possibilities of a commercial venture, this property offers SO MUCH POTENTIAL! ✨ 7.7 Acres M/L ✨ Highway 25E Frontage ✨ Beautiful Mountain Views ✨ Creek Along Highway Frontage ✨ Cleared & Wooded Acreage ✨ Established Access Road ✨ Privacy at the Top ✨ NO RESTRICTIONS! ✨ Minutes to Harrogate, TN ✨ Residential, Agricultural & Commercial Potential! AND DID WE MENTION... NO RESTRICTIONS?! With excellent highway exposure, a convenient location, and room to spread out, this property could be the opportunity you've been waiting for! All potential uses are subject to applicable permits and approvals. 💥 PRICED TO SELL! BIG POSSIBILITIES! ENDLESS OPPORTUNITY! 💥 They aren't making any more land, folks! DON'T WAIT UNTIL SOMEONE ELSE MAKES THEIR DREAM A REALITY ON THIS ONE! 📞 CALL TODAY AND LET'S GO TAKE A LOOK!
| LAST UPDATED | 10/19/2026 | YEAR BUILT | 0 |
|---|---|---|---|
| COMMUNITY | Claiborne County - 44 | COUNTY | Claiborne County - 44 |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Claiborne County - 44 |
|---|---|
| LOT | 7.7 acre(s) |
| LOT DESCRIPTION | Cleared, Irregular Lot, Level, Other, Private, Rolling Slope, Wooded |
| LOT DIMENSIONS | 0 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATERFRONT DESCRIPTION | Creek |
| ZONING | Other |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts