|
**3.7 ACRES | SOIL MAPPED & SURVEYED | CUL-DE-SAC | CUMBERLAND LAKES** Rare opportunity to own a larger 3.7-acre tract in the desirable Cumberland Lakes community! Situated on a cul-de-sac, this wooded property offers privacy, a peaceful setting, and a great potential building site for your future home. **Soil mapped and surveyed**, providing valuable information for buyers planning their build. Cumberland Lakes is a deed-restricted community designed to help preserve the area's natural setting and property values. A minimum home size of 1,600 sq. ft. is required. A water well will be required, while fiber-optic internet is available at the road. Located on the scenic Cumberland Plateau at elevations approaching 2,000 feet, the area offers the beauty of true four-season living, with colorful fall foliage, crisp winters, refreshing spring growth, and comfortable summer temperatures. Enjoy a recreational lifestyle with four beautiful lakes offering fishing and electric-boat boating, plus two community boat ramps. Additional amenities include community parks and picnic areas, a clubhouse, and approximately 15 miles of paved community roads ideal for walking and biking. Conveniently located between Cookeville and Crossville, Cumberland Lakes offers the opportunity to build your home in a peaceful, wooded community while still being within easy reach of area conveniences. **Acreage, privacy, a cul-de-sac setting, and soil mapping/survey already completed make this property worth a look!** More information about the community: CumberlandLakes.net
| LAST UPDATED | 9/15/2026 | TRACT | Cumberland Lakes |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Cumberland County - 34 |
| COUNTY | Cumberland County - 34 | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Cumberland County - 34 |
|---|---|
| LOT | 3.7 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Level, Private, Wooded |
| LOT DIMENSIONS | 3.7 Acres |
| SUBDIVISION | Cumberland Lakes |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| ZONING | None |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts