|
Awesome home offering great schools, breathtaking views, and 2 master suites! All kitchen appliances, washer and dryer, security system and water filtration system convey to buyer! This move-in ready home features new interior paint, a new refrigerator, and an updated master bathroom on the main level. Additional features include: Master bedroom on main, walk-in closets, gas fireplace, tankless water heater, and kitchen island! Outside enjoy a relaxing covered front porch and back patio, front and back flat yards, and 2 car garage and driveway. Low HOA dues of just $300/yr and a prime location just minutes to the interstate, Melton Lake, and Centennial Golf Course. Boat launch access to the Lake is across the street from the community entrance. Call us today to schedule your private showing, and beat out all of the other buyers, before it's too late!
| LAST UPDATED | 9/22/2026 | TRACT | He Bittle III |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Anderson County - 30 |
| GARAGE SPACES | 2.0 | COUNTY | Anderson County - 30 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 11, '26 | $495,000 |
|---|---|
| Sep 11, '26 - Sep 18, '26 | $494,999 |
| Sep 18, '26 - Sep 22, '26 | $494,990 |
| Sep 22, '26 - Today | $490,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Other, Refrigerator, Tankless Water Heater, Washer |
| AREA | Anderson County - 30 |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 25|Monthly |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 69.55 X 158.12 IRR |
| PARKING | Off Street, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | He Bittle III |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts