|
FOR RENT - 319 Liberty Ave, Knoxville, TN | 3 BEDROOMS | 3 BATHROOMS | $2,395/MONTH Welcome home to 319 Liberty Ave, a spacious 3-bedroom, 2-bath rental conveniently located in Knoxville. This home offers a functional floor plan, comfortable living spaces, and a location that provides easy access to Downtown Knoxville, the University of Tennessee, UT Medical Center, shopping, dining, major roadways, and everyday conveniences. The convenient location makes this property a great option for professionals, families, graduate students, medical professionals, or anyone looking to stay close to the heart of Knoxville while still enjoying the comfort and privacy of a single-family home. Rental Details: Rent: $2,395/month Security Deposit: $2,395 3 Bedrooms 3 Bathrooms Minimum 12-month lease Minimum credit score: 600 Gross household income must be at least 2.5x the monthly rent Pets considered with applicable pet fee No smoking or vaping No prior evictions Renter's insurance required prior to move-in Tenant responsible for applicable utilities and lawn care Application required for all occupants age 18+ All applicants are subject to credit, criminal background, income, employment, rental history, and eviction verification. With its convenient Knoxville location and easy proximity to UT and Downtown Knoxville, this home offers a great combination of space, accessibility, and convenience. Schedule your showing today!
| LAST UPDATED | 8/20/2026 | TRACT | W W Brooks Add |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Refrigerator |
| AREA | Knox County - 1 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 80 X 167M |
| PARKING | Assigned |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | W W Brooks Add |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts