|
3 bed, 2 bath, 3-car garage Home built 2010 in Clarkrange just minutes from Crossville -- immaculately maintained and upgraded! New Roof 2024 | Owner added (2021) 3-car garage and expansive black-topped driveway + RV pad with 50AMP Hookup and Water Hookup | 7' x11' Safe Room and Storm Shelter in garage | For video tour of house search ''Crossville TN Real Estate Agent'' on YouTube | Owner added 12'x19' Sunroom with Rustic Maple paneling that is heated and cooled and has insulated, double hung windows in 2024 | New Trex decking and posts and rails on front and back porches (2024 & 2025) | Crawlspace professionally encapsulated and commercial grade dehumidifier added 2021 | Tankless Rinnai Water Heater added 2021 | Whole house water treatment system and kitchen has reverse osmosis water filtration | Garage has 100AMP service plus wood-burning furnace as a partial secondary backup to the electric HVAC with heat pump that's original to house (2010) and regularly maintained by Crossville Heating & Cooling | Refrigerator, Washer + Dryer from 2020 and all remain with home | Stove & Dishwasher New 2024 | Transferrable Home Warranty good through April 2031 through Home Choice Warranty | 8'x16' Shed + 12'x24' Shed with garage door | Light, Minimal Restrictions (in MLS documents) including no landfill, no chickens or goats or pigs, keep lawn cut | Walkable, single-entrance neighborhood perfect for walking | Buyer to verify all measurements and info before making an informed offer
| LAST UPDATED | 8/22/2026 | TRACT | Buffalo Heights Phi |
|---|---|---|---|
| YEAR BUILT | 2010 | COMMUNITY | Fentress County - 43 |
| GARAGE SPACES | 3.0 | COUNTY | Fentress County - 43 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | Fentress County - 43 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump, Other, Propane, Wood Stove |
| INTERIOR | Walk-In Closet(s) |
| LOT | 1.07 acre(s) |
| LOT DESCRIPTION | Other |
| PARKING | Attached, RV Access/Parking, Garage |
| SEWER | Septic Tank |
| STYLE | Traditional |
| SUBDIVISION | Buffalo Heights Phi |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts