|
11 Acres of Unrestricted Land for Sale in Deerlodge, TN | Build, Farm, or Escape to the Country Discover nearly 11 acres of unrestricted land in Deerlodge, Tennessee, offering the perfect opportunity to build your dream home, place a mobile home, start a mini farm, or create your own private getaway. This beautiful flat to gently rolling wooded property provides an ideal balance of usable land and natural privacy. Whether you're looking for East Tennessee acreage, a homestead property, land for a mobile home, or a peaceful weekend retreat, this property offers endless possibilities. With no known restrictions, you have the freedom to design the lifestyle you've been dreaming about. Property Highlights: Nearly 11 unrestricted acres Flat to rolling terrain with mature woods Ideal for a site-built home or manufactured home Plenty of room for horses, goats, chickens, or other farm animals Excellent hunting, hiking, and outdoor recreation opportunities Peaceful country setting with abundant wildlife Great investment, homestead, or vacation property Enjoy the beauty and tranquility of rural East Tennessee while still being within driving distance of nearby towns and outdoor attractions. If you've been searching for unrestricted land in Morgan County, acreage in East Tennessee, or the perfect place to build without HOA restrictions, this property deserves a look. Don't miss this rare opportunity to own nearly 11 acres of unrestricted Tennessee land. Schedule your showing today and start planning your future in the mountains of East Tennessee!
| LAST UPDATED | 7/29/2026 | YEAR BUILT | 0 |
|---|---|---|---|
| COMMUNITY | Morgan County - 35 | COUNTY | Morgan County - 35 |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Morgan County - 35 |
|---|---|
| LOT | 10.78 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Level, Rolling Slope, Wooded |
| LOT DIMENSIONS | 580x332x538x847x448x458 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| ZONING | None |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts