|
A rare opportunity to own a private wilderness retreat with modern conveniences in the Smoky Mountains of East Tennessee. This authentic turnkey log home retreat is on 27.13 unrestricted acres adjoining the Citico Creek Wilderness Area within the 600,000+ acre Cherokee National Forest. This exceptional property offers an escape to your own secluded mountain sanctuary surrounded by forest, wildlife and peaceful scenery. Featuring a year-round creek, private pond, fenced pasture with barn, and a 1,500 sqft shop, unmatched privacy, natural beauty, and direct access to one of the largest protected wilderness areas in the eastern United States. Enjoy modern comfort combined with self-sufficient living. An outdoorsman's paradise! * Custom 2,400 sq ft log home * 3 bedrooms | 2.5 bathrooms * Artesian well * Completely turnkey and furnished, including dishes, flatware & large/small appliances included as well as carefully curated antiques that enhance the aesthetics * 27.13 secluded unrestricted acres with Greenbelt exemption * Directly adjoins Citico Creek Wilderness Area * Located within the Cherokee National Forest * Creek + private pond * Mix of fenced pasture and wooded privacy * Barn * 1,500 sqft shop * Abundant wildlife and natural beauty * Ideal for homesteading, horses, livestock, hobbies, or business use * Artesian fresh water well * Septic system * Wood boiler + central HVAC + fireplace * 52'' Ikon zero turn mower (2 years old) * TDS Fiber optic ultra high-speed internet * Greenbelt tax exemption * Situated within a vast protected wilderness corridor connecting: "¢ Cherokee National Forest (600,000+ acres) "¢ Great Smoky Mountains National Park "¢ Nantahala National Forest (NC) "¢ Conveniently located to Tellico Plains, Madisonville, Vonore, Maryville and Knoxville Ideal for hiking, fishing, hunting, horseback riding, outdoor recreation
| LAST UPDATED | 6/19/2026 | YEAR BUILT | 2011 |
|---|---|---|---|
| COMMUNITY | Monroe County - 33 | COUNTY | Monroe County - 33 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Monroe County - 33 |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Log |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Other |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 27.13 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Level, Private, Rolling Slope, Wooded |
| PARKING | Off Street |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Log |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
| WATERFRONT DESCRIPTION | Creek, Pond |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts