|
Charming Fountain City Apartment - Quiet Living in a Prime Knoxville Location! Welcome home to this well-maintained 2-bedroom, 1-bathroom upstairs apartment nestled in a small, quiet community of only six units in the highly desirable Fountain City area. Offering approximately 750 square feet of comfortable living space, this bright and inviting apartment features an open-concept living area filled with natural light, durable flooring throughout, and a functional kitchen with plenty of cabinet storage. The thoughtful layout provides a comfortable flow from the living room to two spacious bedrooms and a full bathroom. Enjoy the privacy and peaceful atmosphere of a smaller building while remaining just minutes from Fountain City Park, shopping, restaurants, downtown Knoxville, the University of Tennessee, and major interstate access. Features: "¢ 2 Bedrooms | 1 Bathroom "¢ Approximately 750 Sq Ft "¢ Upstairs Unit "¢ Small, Quiet 6-Unit Building "¢ Abundant Natural Light "¢ Ample Kitchen Storage "¢ Convenient Fountain City Location Rental Requirements: 12-Month Lease Pets Considered on a Case-by-Case Basis No Smoking $60 Application Fee Per Adult (18+) Applications Accepted Only Through Management Company Applicants Must Have Established Credit with Minimal Collections, Charge-Offs, or Past-Due Accounts Security Deposit Equal to One Month's Rent $300 Non-Refundable Cleaning Fee Due at Lease Signing If you're looking for a clean, quiet place to call home with convenient access to everything Knoxville has to offer, this apartment may be the perfect fit. Contact us today for additional information or to schedule a showing!
| LAST UPDATED | 6/14/2026 | TRACT | Fountain City Co |
|---|---|---|---|
| YEAR BUILT | 1968 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | Knox County - 1 |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0x0x0 |
| PARKING | Common |
| STYLE | Traditional |
| SUBDIVISION | Fountain City Co |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts