|
Prime 4.47-Acre Lakefront Lot - Norris Lake | Caryville, TN Discover the perfect canvas for your dream lake home on this stunning 4.47-acre waterfront parcel. Located just about a mile up the lake from Twin Cove Marina, this lot offers easy lake access. Enjoy the best of both worlds -- peaceful lakeside living with the convenience of full marina amenities. Purchase includes access to the marina's pool, boat slips (subject to availability), restaurant, and other recreational facilities. Whether you're launching your boat, grabbing dinner at the marina, or simply soaking up the lake lifestyle, everything is right at your fingertips. "¢ Just minutes from I-75 in Caryville for effortless commuting and travel "¢ Public utilities available, including water, electric, and sewer -- a major advantage for building. All utilities are unground. "¢ Ideal topography for a main-level living home with walk-out lower level and incredible lake views "¢ Private yet conveniently located -- the perfect balance of seclusion and accessibility This rare combination of acreage, waterfront, marina access, and public utilities makes this one of the most desirable building opportunities currently available on Norris Lake. Whether you're looking for a full-time residence, weekend retreat, or luxury vacation rental potential, this property delivers. this property also has access to Hiawatha Lane, giving two points of entry. Don't miss your chance to own a true legacy lake lot. Call today for more details or to schedule a private showing.
| LAST UPDATED | 5/23/2026 | TRACT | Lakemont |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Campbell County - 37 |
| COUNTY | Campbell County - 37 | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Campbell County - 37 |
|---|---|
| LOT | 4.47 acre(s) |
| LOT DESCRIPTION | Private, Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | 581x531x291x306x53 |
| SUBDIVISION | Lakemont |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake Privileges |
| ZONING | Zoned Residential |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts