|
Charming Cottage-Style Home | Move-In Ready | Fairfield Glade Nestled in the heart of Fairfield Glade and directly across from Lake St. George, this beautifully updated cottage-style home offers comfort, charm, and exceptional curb appeal. Step inside to discover an inviting open floor plan featuring 2 bedrooms and 2 bathrooms, highlighted by a spacious great room with a large corner fireplace -- perfect for cozy evenings at home. The generous den provides abundant storage space, while the versatile 4-season flex room with separate heating and cooling is ideal for a home office, craft room, or sunroom retreat. The large primary suite includes an updated ensuite bathroom complete with a walk-in shower. A spacious guest bedroom and updated guest bath provide comfort and flexibility for family or visitors. Large windows throughout the home fill the space with natural sunlight, enhancing the warm and welcoming atmosphere. Newer luxury vinyl flooring runs throughout the home, adding both style and durability. The roof is approximately 8 years old, offering added peace of mind. This move-in-ready gem combines modern updates with timeless cottage charm in one of Tennessee's most desirable communities.
| LAST UPDATED | 5/8/2026 | TRACT | St George |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Cumberland County - 34 |
| GARAGE SPACES | 1.0 | COUNTY | Cumberland County - 34 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | Cumberland County - 34 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Electric, Forced Air |
| HOA DUES | 137|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 74x133x77x131 |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | St George |
| TAXES | 532.03 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts