|
Imagine mornings in the keeping room by the fire and evenings on your private screened-in deck--this is the kind of home that simply feels right. With a main-level primary suite and thoughtfully designed living spaces, it's built for how you actually live. Located in Tellico Village, this 4-bedroom, 2.5-bath home offers a well-planned layout that balances comfort, function, and everyday livability. The traditional floor plan creates natural separation between living areas and private spaces, appealing to those who prefer defined rooms over open concept design. Two distinct living areas add flexibility, including a great room with fireplace and a keeping room just off the kitchen featuring a second fireplace--ideal for casual gatherings or quiet evenings at home. The main-level primary suite provides convenience and privacy, while two additional bedrooms offer space for guests, a home office, or hobbies. The second level offers two bedrooms, full bath and additional bonus room which can be used as an office, sitting room or bedroom. Outdoor living is a true highlight. The expansive screened-in deck serves as a seamless extension of the home--perfect for year-round enjoyment, dining, or relaxing--while the adjoining open deck offers additional space for grilling and entertaining. From these outdoor spaces, enjoy peaceful mountain views and seasonal glimpses of Tellico Lake, adding a scenic backdrop to everyday living. Situated within Tellico Village, residents enjoy access to championship golf courses, marinas, fitness and wellness facilities, walking trails, and a vibrant social lifestyle--all within easy reach of Knoxville. Property Highlights: "¢ 4 Bedrooms | 2.5 Bathrooms "¢ Main-level primary suite "¢ Two fireplaces (great room + keeping room) "¢ Traditional floor plan with defined living spaces "¢ Expansive screened-in deck + additional open deck "¢ Mountain views + seasonal lake views "¢ Located in Tellico Village with access to golf, lake, and amenities A comfortable, well-designed home that stands out for its warmth, livability, and scenic outdoor setting. Buyer to verify all square footage.
| LAST UPDATED | 5/3/2026 | TRACT | Mialaquo Coves |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Loudon County - 32 |
| GARAGE SPACES | 2.0 | COUNTY | Loudon County - 32 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| AREA | Loudon County - 32 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Mialaquo Coves |
| TAXES | 1450.01 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Lake |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts