|
🏡 New Construction Near Norris Lake | 3 Bed "¢ 2 Bath | Ideal Full-Time or Weekend Home Welcome to this beautiful new construction home perfectly positioned between Lone Mountain Marina and North Landing Marina on Norris Lake! Whether you're searching for a full-time residence or a low-maintenance weekend retreat, this property checks all the boxes. This home features a spacious and functional layout with 3 large bedrooms and 2 full bathrooms, designed with comfort and convenience in mind. The open floorplan creates a seamless flow between the living room, kitchen, and dining area--perfect for entertaining family and friends after a day on the lake. Step outside and enjoy the brand-new front and side porches, ideal for relaxing mornings or winding down in the evenings. The large concrete parking area offers plenty of space for vehicles, boats, or guests--making lake life easy and accessible. 🌊 Location Highlights: Minutes to Lone Mountain Marina Close to North Landing Marina Quick access to boating, fishing, and all that Norris Lake has to offer ✨ Property Features: 3 Bedrooms | 2 Bathrooms Open concept living area New construction = low maintenance living Spacious lot with room to enjoy the outdoors Ample parking for vehicles and lake toys Whether you're looking to call it home year-round or need an affordable getaway near Norris Lake, this property offers the perfect combination of location, layout, and value.
| LAST UPDATED | 5/2/2026 | TRACT | Perkey Heights |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Claiborne County - 44 |
| COUNTY | Claiborne County - 44 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Claiborne County - 44 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Kitchen Island |
| LOT | 0.55 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| PARKING | Off Street |
| SEWER | Public Sewer |
| SUBDIVISION | Perkey Heights |
| TAXES | 82.49 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts