|
4 BEDROOM | 4 SEASONS ROOM | NORTHWEST CLEVELAND - If you've been searching for a newer home in Cleveland, TN with space, storage, and a layout that fits real life, this one on Autumn Wind Dr is worth a look. With 4 bedrooms and 3.5 bathrooms, there's room for everyone to spread out while still having great spaces to come together. The living areas feature accent walls that add character and a modern feel, along with beautiful views you can enjoy year-round. The 4 seasons room is a standout, giving you a bright, comfortable space to relax no matter the season. The kitchen flows easily into the main living area and is equipped with all Bosch appliances, including a vent hood over the oven, making it both functional and stylish for everyday living and entertaining. Upstairs, the bedrooms are spacious with walk-in closets and plenty of storage throughout the home. One bedroom even features a hidden bonus room through the closet, perfect for a playroom, office, or hobby space. Located in a convenient Cleveland location, you're just minutes from shopping, dining, and everyday essentials while still enjoying a quiet neighborhood setting. If you've been looking for a move-in ready home with modern features, great views, and plenty of space, this one is worth seeing in person.
| LAST UPDATED | 5/2/2026 | TRACT | Autumn Wind |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | Bradley County - 47 |
| GARAGE SPACES | 2.0 | COUNTY | Bradley County - 47 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| AREA | Bradley County - 47 |
| BASEMENT | None |
| CONSTRUCTION | Brick, Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| LOT | 0.71 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 276x218x123x140 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Autumn Wind |
| TAXES | 1893.58 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts