|
Lakefront Living on Private Lake Holiday - Spacious, Move-In Ready Home on 1 Acre! Experience relaxed waterfront living on beautiful Lake Holiday, one of Crossville's rare wake-allowable private lakes. This full brick home offers space, comfort, and stunning water views--perfect for both everyday living and weekend fun. PROPERTY HIGHLIGHTS: "¢ Lakefront home on 1-acre lot "¢ Private Lake Holiday (approx. 225 acres) - boating, jet skis, fishing allowed "¢ Low POA dues: only $300/year "¢ Over 3,000sf finished living space "¢ Additional 800sf walkout basement (storage or future expansion) "¢ 4 bedrooms | 3 baths "¢ Located just minutes to shopping, medical, and dining INTERIOR FEATURES: "¢ Open foyer leading to dining & living areas with 10' ceilings & crown moulding "¢ Cozy living room with brick fireplace & gas logs "¢ Bright dining room with arched doorways, hardwood floors & large windows "¢ Kitchen includes: - Custom cabinetry (some glass-front) - Granite countertops & tile flooring - Under-cabinet lighting & pantry - Stainless appliances (5-burner gas range, dishwasher, refrigerator) - Counter seating for casual dining "¢ Breakfast nook & living room both feature transom windows with lake views MAIN LEVEL LIVING: "¢ Primary suite on main level with trey ceiling "¢ Spa-like bath with oversized double sink granite vanity, jetted tub, tile walk-in shower "¢ Large walk-in closet "¢ Two additional guest bedrooms "¢ Rear bedroom has private deck access & walk-in closet "¢ Guest bath with double sink vanity & tub/shower combo "¢ Main level laundry with cabinet storage "¢ 2-car garage with insulated door UPPER LEVEL & BASEMENT: "¢ Upstairs: - Large bonus room with built-in desk - Craft/office space with built-ins - Spacious 4th bedroom + full bath (walk-in shower) - Floored attic storage "¢ Walkout basement: "¢ 800sf unfinished - ideal for storage or future living space OUTDOOR & EXTERIOR FEATURES: "¢ Fresh updates: - New front exterior coach lighting - Freshly painted front door - Newly stained deck, dock, gazebo & steps "¢ Easy, walkable steps down to the water "¢ Private dock ready for summer boating ADDITIONAL UPGRADES & FEATURES: "¢ Dual natural gas HVAC systems (recently replaced, possible transferable warranty) "¢ Natural gas water heater "¢ Fiber internet available "¢ NEWLY Encapsulated crawlspace with: - Closed cell foam insulation - 20 mil vapor barrier - New dehumidifier This home truly checks all the boxes--lakefront lifestyle, modern updates, generous space, and a prime location. Whether you're relaxing on the deck or heading out on the water, this property is ready to enjoy from day one. Come experience lake living at its best--just in time for summer! *Buyer to verify all information & measurements before making an informed offer*
| LAST UPDATED | 4/29/2026 | TRACT | Saint James Place |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Cumberland County - 34 |
| GARAGE SPACES | 2.0 | COUNTY | Cumberland County - 34 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Refrigerator |
| AREA | Cumberland County - 34 |
| BASEMENT | Crawl Space, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Block, Brick, Frame |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 300|Annually |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | Corner Lot, Irregular Lot, Rolling Slope, Waterfront |
| LOT DIMENSIONS | 237.93x310 IRR |
| PARKING | Off Street, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Saint James Place |
| TAXES | 2396.35 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake Privileges, Waterfront Access |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts