|
For Lease | $1,950/Month | Move-In Ready in West Knoxville Location, convenience, and comfort all come together in this updated 3-bedroom, 1.5-bath home in the heart of West Knoxville. Just minutes from the interstate, schools, shopping, and dining--this home makes everyday living easy. Home Features: "¢ Fresh, move-in-ready interior with recent updates "¢ Luxury vinyl flooring throughout. "¢ Updated kitchen with newer stove and refrigerator "¢ Functional layout with comfortable living spaces Outdoor Living: Step outside to a large, level fenced-in backyard--perfect for relaxing, entertaining, or enjoying time outdoors. Prime West Knoxville Location: Enjoy quick access to major highways, shopping centers, restaurants, and entertainment--everything you need just minutes from home. Rental Details: "¢ Rent: $1,950/month "¢ Security Deposit: $1,950 "¢ Minimum Credit Score: 640 "¢ Income Requirement: 2.5x monthly rent "¢ Pets welcome: $400 non-refundable pet fee per pet (max 2) "¢ No smoking or vaping "¢ No prior evictions Tenants responsible for all utilities and lawn care. Clean, updated, and ready for immediate move-in--this home is ideal for qualified tenants looking for space, a yard, and a great location. Message today to schedule your showing--homes like this go quickly!
| LAST UPDATED | 4/26/2026 | TRACT | West Pine Estates |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Knox County - 1 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Pantry |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 80 x 140.03 x IRR |
| PARKING | None |
| STYLE | Cottage, Traditional |
| SUBDIVISION | West Pine Estates |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts