|
WESTHAVEN | 4 BEDROOMS | COVERED PORCHES | OUTDOOR ENTERTAINING If you've been looking for a home that feels warm, inviting, and made for both relaxing and entertaining, this one in Westhaven is easy to fall in love with. From the moment you step inside, cozy gas fireplace create a space that just feels like home. The layout flows naturally, giving you room to gather with family and friends while still having those quiet, comfortable spaces to unwind. The primary suite is a true retreat, with a soaking tub, walk-in shower, and a spacious closet that makes everyday living feel a little more elevated. With four bedrooms, there's plenty of flexibility whether you need space for guests, a home office, or room to grow. But what really sets this home apart is the outdoor living. The covered front and back porches give you the perfect spots to start your morning or wind down in the evening. And the back porch is ready for entertaining, complete with a projector and screen for movie nights, game days, or just enjoying time with the people you love. Located in the desirable Westhaven neighborhood, you're close to everything in Cleveland while still enjoying a peaceful, tucked-away feel. This is the kind of home where everyday moments turn into memories.
| LAST UPDATED | 4/15/2026 | TRACT | Westhaven |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Bradley County - 47 |
| GARAGE SPACES | 2.0 | COUNTY | Bradley County - 47 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Candy's Creek Cherokee |
|---|---|
| Jr. High School | Cleveland |
| High School | Cleveland |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range |
| AREA | Bradley County - 47 |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding, Other, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 85|Annually |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 86x94x82x82 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Westhaven |
| TAXES | 2730.73 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts