|
DOWNTOWN KNOXVILLE CONDO | 0.2 MILES TO OLD CITY | 0.3 MILES TO COVENANT HEALTH PARK | 0.5 MILES TO GAY STREET | 1.8 MILES TO NEYLAND | SLEEPS 4 | TURNKEY SHORT-TERM RENTAL Turnkey short-term rental opportunity in the heart of downtown Knoxville. This modern 1-bedroom, 1-bath condo is being offered fully furnished and equipped, making it ready for immediate rental income or personal use from day one. Ideally located just 0.2 miles from the Old City, 0.3 miles to Covenant Health Park (home of the Knoxville Smokies), and 0.5 miles to Gay Street, this property offers exceptional walkability to dining, nightlife, and entertainment. Neyland Stadium is only 1.8 miles away, creating strong demand for game days, concerts, and year-round events. The interior features a clean, modern design with an open living space, a fully equipped kitchen, and a comfortable bedroom with a queen bed. A sleeper sofa in the living area allows the unit to accommodate up to four guests. Additional highlights include in-unit washer and dryer, high-speed internet, and central heating and air. Located on the basement level, the unit offers a quiet and private setting while still being steps from the energy of downtown. This low-maintenance property is ideal for investors seeking a high-demand, walkable short-term rental location, buyers looking for a second home with income potential, or those in need of convenient housing near the University of Tennessee, making it a strong option for student housing as well.
| LAST UPDATED | 4/14/2026 | TRACT | White Lily Food Co |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | Knox County - 1 |
| BASEMENT | None |
| CONSTRUCTION | Block, Brick, Frame |
| HEAT | Central, Electric |
| HOA DUES | 122|Monthly |
| INTERIOR | Elevator |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | On Street |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | White Lily Food Co |
| TAXES | 2381.57 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts