|
3 bedroom/ 2 bath home located in West Knoxville.. More photos will be added soon
| LAST UPDATED | 4/2/2026 | TRACT | Joshua Place |
|---|---|---|---|
| YEAR BUILT | 2001 | COMMUNITY | Knox County - 1 |
| GARAGE SPACES | 2.0 | COUNTY | Knox County - 1 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Knox County - 1 |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 60.05x 135.6 |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Joshua Place |
| TAXES | 759.13 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts