|
New Construction | 3 Bed | 2 Bath | 1.58 Acres. Experience the perfect blend of privacy, space, and convenience in this beautifully crafted new home. Designed with an open split-bedroom floor plan, this property features soaring cathedral and trey ceilings, custom woodwork, and luxury vinyl tile throughout. The heart of the home is a stunning kitchen with granite countertops, a large entertaining island, and custom soft-close cabinetry, complemented by a spacious 24 sq ft butler's pantry--ideal for storage and prep. The primary suite offers a spa-like retreat with a walk-in tile shower, double vanity, and an impressive 70 sq ft walk-in closet. Built for comfort and accessibility, the home includes oversized hallways and doorways for easy main-level living. Enjoy outdoor living year-round with: A full-length covered front porch (53x6) featuring a custom knotty pine ceiling and recessed lighting and A private covered back porch with peaceful privacy. Conveniently located just minutes from Knoxville, Jefferson City, Dandridge, Cherokee Lake, and Douglas Lake--and a short drive to the Smoky Mountains. Schedule your showing today!
| LAST UPDATED | 4/2/2026 | TRACT | Walter S Farm |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Jefferson County - 26 |
| COUNTY | Jefferson County - 26 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Jefferson County |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Other, Range, Refrigerator |
| AREA | Jefferson County - 26 |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| HEAT | Electric, Heat Pump |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 1.58 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope |
| LOT DIMENSIONS | 250x275x250x275 |
| PARKING | Off Street |
| SEWER | Septic Tank |
| STYLE | Traditional |
| SUBDIVISION | Walter S Farm |
| TAXES | 2026 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts