|
220 Yona Way - Loudon, TN | Tellico Village Welcome to 220 Yona Way, a beautifully designed newer construction home located in the highly sought-after Tellico Village--an active, amenity-packed lake and golf community in Loudon, Tennessee. Built in 2024, this thoughtfully crafted home offers 3 bedrooms, 2 bathrooms, and approximately 2,200 square feet of comfortable one-level living with a spacious 3-car garage and sits on a .35-acre lot in the desirable Chatuga Coves neighborhood. Inside, the open-concept layout creates the perfect blend of everyday comfort and entertaining space. The great room features a stunning floor-to-ceiling stone fireplace, decorative beams, and abundant natural light, creating a warm and inviting gathering space. The gourmet kitchen is a chef's dream with stainless steel appliances, gas range, stylish countertops and backsplash, large island, soft-close cabinetry, and a walk-in pantry, plus a convenient butler's pantry with additional storage and beverage cooler. The luxurious primary suite provides a peaceful retreat with a spa-like bath featuring heated tile floors, a freestanding soaking tub, and an elegant walk-in tiled shower. Beautiful flooring flows throughout the home with no carpet, adding both style and easy maintenance. Step outside to enjoy the oversized screened porch and open deck, perfect for relaxing or entertaining while taking in the peaceful East Tennessee surroundings. Additional highlights include professional landscaping with irrigation, extra garage storage and workbench space, and energy-efficient construction. Living in Tellico Village means enjoying a resort-style lifestyle with championship golf courses, marinas on Tellico Lake, fitness centers, pools, tennis and pickleball courts, walking trails, and an active social calendar--all just a short drive from Knoxville and the Great Smoky Mountains. This home offers the perfect combination of luxury, comfort, and the vibrant Tellico Village lifestyle.
| LAST UPDATED | 3/10/2026 | TRACT | Chatuga Coves |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Loudon County - 32 |
| GARAGE SPACES | 3.0 | COUNTY | Loudon County - 32 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Range, Microwave, Range, Refrigerator, Self Cleaning Oven |
| AREA | Loudon County - 32 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Propane |
| INTERIOR | Cathedral Ceiling(s), Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.35 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Rolling Slope |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Chatuga Coves |
| TAXES | 2005.25 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts