|
FOUND! Your dream house is nestled in the foothills of the Appalachians in the historical Homesteads community. Sitting on 2.43 acres, this property offers stunning mountain views, serene living and it is only 15 minutes away from downtown Crossville. Meditate by the pond, or have guests... 30 amp RV hook up, underground utilities and a 3 car garage. It doesn't stop there... new roof, Hardi siding and beautifully landscaped. Inside you're greeted with warm hardwood flooring and tile, dry stacked stone double sided fireplace and gorgeous quartz counters... and we haven't even scratched the surface, so to speak. Don't miss the opportunity to make this stunning property yours! Buyer to verify all information before making an offer.
| LAST UPDATED | 2/21/2026 | TRACT | Keating Hollow |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | Cumberland County - 34 |
| GARAGE SPACES | 3.0 | COUNTY | Cumberland County - 34 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Homestead |
|---|---|
| High School | Cumberland County |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| AREA | Cumberland County - 34 |
| BASEMENT | Crawl Space, Exterior Entry |
| CONSTRUCTION | Block, Fiber Cement, Frame, Stone, Stucco, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Forced Air, Heat Pump, Natural Gas |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
| LOT | 2.43 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Landscaped, Level, Rolling Slope |
| LOT DIMENSIONS | 550x156x26x190x484 irr |
| PARKING | On Street, Garage Faces Side, Garage Door Opener, Attached, RV Access/Parking |
| SEWER | Septic Tank |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | Keating Hollow |
| TAXES | 1056.97 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts