|
NEWLY BUILT | ONE-YEAR BUILDER WARRANTY | INVESTOR READY & FULLY FURNISHED! This 2 BD/2.5 BTH mountain cabin is thoughtfully designed to maximize STR revenue and guest satisfaction. Located just 5 minutes from downtown Gatlinburg and 8 minutes from the top attractions in Pigeon Forge, this cabin offers guests effortless access to dining, shopping, Dollywood, and other well-known attractions. The main level showcases an open-concept floor plan with seamless flow between the kitchen, dining, and living areas. The kitchen comes stocked with all major appliances and a functional center island that provides additional prep space, a serving area, and casual seating, enhancing both usability and guest experience. The dining area opens directly into the inviting living room, featuring a stacked stone wood burning fireplace, mounted smart TV, two leather reclining sofas, and a foosball table, creating a cozy yet entertainment-ready atmosphere guests love. Upstairs features two spacious ensuite bedrooms, each with a private bathroom and a twin daybed, increasing sleeping flexibility and maximizing occupancy potential. The half wraparound-style covered porch provides inviting outdoor seating, while the spacious deck offers prime space to incorporate a hot tub, fire pit, or additional amenities. These enhancements can further elevate guest experience and booking appeal. This property presents a strong opportunity for investors seeking a turnkey Smoky Mountain short-term rental with income potential
| LAST UPDATED | 2/20/2026 | TRACT | Huskey Grove Est |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Sevier County - 27 |
| COUNTY | Sevier County - 27 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Sevier County - 27 |
| BASEMENT | Other |
| CONSTRUCTION | Other, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central, Heat Pump |
| INTERIOR | Eat-in Kitchen, Kitchen Island |
| LOT | 1.05 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Assigned |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cabin, Log |
| SUBDIVISION | Huskey Grove Est |
| TAXES | 111 |
| WATER | Well |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts