|
3568 Bisham Wood Lane - Saint Marc's | Powell, TN Immaculate and truly move-in ready, this beautifully maintained home feels as pristine as the day it was built. Meticulously cared for from top to bottom, it showcases stylish finishes, thoughtful upgrades, and a prime location in the desirable Saint Marc's community. The popular Altamont floor plan offers comfortable, low-maintenance townhome living with a layout designed for both everyday ease and effortless entertaining. The main level welcomes you with a bright foyer and convenient half bath, opening into a spacious kitchen that flows seamlessly into the living and dining areas. Natural light fills the space, creating a warm and inviting atmosphere. Upstairs, the generous primary suite features a private bath and walk-in closet. Two additional bedrooms share a full bath, and the laundry room is conveniently located on the second level. Ample storage throughout adds to the home's functionality. Step outside to enjoy the newly installed high-end privacy fence, creating a beautiful and secluded outdoor space perfect for relaxing evenings or weekend gatherings. Location, Location, Location Situated in the heart of Powell, this home is just minutes from: Turkey Creek shopping & dining North Knoxville retail and restaurants Powell parks and greenways Everyday conveniences including grocery stores, coffee shops, and local favorites Families will appreciate access to highly regarded Knox County schools, including: Powell Elementary Powell Middle Powell High School And best of all, you're only approximately 15-20 minutes to Downtown Knoxville, making it easy to enjoy: Market Square dining UT sporting events The Old City nightlife The Tennessee Theatre Knoxville's waterfront and festival scene This home combines pristine condition, modern comfort, and unbeatable convenience -- all in one of Powell's most sought-after communities.
| LAST UPDATED | 2/19/2026 | TRACT | Saint Marc's Townhomes |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Knox County - 1 |
| GARAGE SPACES | 1.0 | COUNTY | Knox County - 1 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | Knox County - 1 |
| CONSTRUCTION | Frame, Other, Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Ceiling, Central, Electric, Heat Pump |
| HOA DUES | 150|Monthly |
| INTERIOR | Breakfast Bar, Pantry, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Saint Marc's Townhomes |
| TAXES | 1496.85 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts