|
Exceptional Turnkey Cabin with Panoramic Smoky Mountain Views | Income-Producing in Cobbly Nob Discover this exceptional 2BR/2.5BA turnkey cabin located in the highly sought-after Cobbly Nob resort community, just minutes from Gatlinburg and Great Smoky Mountains National Park. This income-producing short-term rental offers breathtaking panoramic mountain views, a strong rental history, and a low-maintenance ownership opportunity. Inside, the open-concept living area features vaulted ceilings, wood-look flooring, and warm wood interior finishes, creating a classic mountain aesthetic. The stone-accented electric fireplace adds both charm and comfort, while the fully equipped kitchen showcases granite countertops, modern appliances, and crown molding, ideal for entertaining guests or maximizing rental appeal. Two spacious decks provide unobstructed Smoky Mountain views, perfect for relaxing, dining outdoors, or enjoying sunrise and sunset vistas. -Community Amenities Include: -Three seasonal swimming pools -Pickleball & tennis courts -Clubhouse -24/7 security -Year-round road maintenance This rental-ready cabin is perfectly suited for investors seeking a proven vacation rental, or buyers looking for a second home in the Smoky Mountains with excellent income potential. Located in a secure, resort-style community with easy access to top attractions, dining, and outdoor recreation, this property represents a rare investment opportunity in the Smokies.
| LAST UPDATED | 2/17/2026 | TRACT | Cobbly Nob |
|---|---|---|---|
| YEAR BUILT | 2019 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Knox County - 1 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Fireplace Insert |
| INTERIOR | Eat-in Kitchen |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Rolling Slope |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cabin, Craftsman |
| SUBDIVISION | Cobbly Nob |
| TAXES | 2411.2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts