|
ONLINE ONLY REAL ESTATE AUCTION | 1 of 2 North Knoxville homes in need of renovation to be sold | BIDDING BEGINS TO CLOSE: Friday, March 6th at 12:00PM - Noon (ET) | OPEN HOUSE: Wednesday, March 4th at 12:00PM - Noon (ET) One of two stunning homes offering incredible opportunity in a highly convenient North Knoxville locationâ€"mere minutes from I-640, Downtown Knoxville, the University of Tennessee, West Knoxville, and the Great Smoky Mountains. While both homes are in need of renovation, they are brimming with character and potential for an impressive flip or personal restoration project. These classic homes present exceptional canvases for investors or homeowners seeking a renovation project. With their desirable architectural styles and prime location, the potential to create something truly special is limitless. 3719 OSWALD STREET | Classic Tudor Revival with Tremendous Potential in North Knoxville This stunning Tudor Revival-style home offers 4 bedrooms & 1 bathroom. Architectural Charm: Beautiful Tudor Revival styling, Gorgeous hardwood floors throughout, Lovely covered front porch, Small covered side porch, Detached single car garage, and Multicolored brick with stone accents. Main Level Features: Large living room with built-in bookcase and fireplace, Dining room with adjoining Butler's Pantry, and Kitchen with additional walk-in pantry. Upper Level Features: Four bedrooms and One bathroom. This home adjoins 935 Raleigh Avenue. Buyer to verify all information. Kenny Phillips, Auctioneer | TN Lic #2385 - Phillip Hopper, Auctioneer | TN Lic #6709
| LAST UPDATED | 2/17/2026 | TRACT | Piedmont Place Add Pts 1 & 2 |
|---|---|---|---|
| YEAR BUILT | 1928 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | None |
| AREA | Knox County - 1 |
| BASEMENT | Crawl Space, Unfinished, Yes |
| CONSTRUCTION | Brick, Frame, Stone |
| FIREPLACE | Yes |
| HEAT | Electric, None |
| INTERIOR | Pantry |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Corner Lot, Irregular Lot, Level |
| LOT DIMENSIONS | 143 x 128M IRR |
| PARKING | Off Street, Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Tudor |
| SUBDIVISION | Piedmont Place Add Pts 1 & 2 |
| TAXES | 1536.7 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts