|
60 Acres of East Tennessee Freedom - Near Pickett State Park | Jamestown, TN Discover 60 acres of private, wooded land in Jamestown, Tennessee offering the perfect blend of seclusion, natural beauty, and convenience. With water and electric available at the road, this expansive tract is ready for your dream home, cabin retreat, hunting getaway, or future development investment. Located just minutes from Pickett CCC Memorial State Park, this property places you in the heart of the Upper Cumberland's outdoor paradise. Enjoy miles of hiking trails, waterfalls, horseback riding, camping, and dark-sky stargazing right at your doorstep. The area is also known for excellent wildlife, making this land ideal for hunting, recreation, or a private family compound. The gently rolling, wooded terrain provides multiple potential building sites, natural privacy buffers, and the freedom to design exactly what you want "” whether that's an off-grid cabin, barndominium, or legacy estate. Key Features: 60 surveyed acres of wooded Tennessee land Utilities available at the road (water & electric) Private, peaceful setting with abundant wildlife Close to Pickett State Park, Big South Fork area recreation Ideal for residential, recreational, hunting, or investment use No city noise "” just fresh air, trees, and wide-open possibilities If you've been searching for large acreage in Jamestown TN, land near Pickett State Park, or a place to create your own East Tennessee retreat, this property delivers privacy, nature, and opportunity all in one. Bring your plans. Bring your boots. This is where your Tennessee land dream begins.
| LAST UPDATED | 2/11/2026 | YEAR BUILT | 0 |
|---|---|---|---|
| COMMUNITY | Fentress County - 43 | COUNTY | Fentress County - 43 |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Fentress County - 43 |
|---|---|
| LOT | 60 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Private, Rolling Slope, Wooded |
| LOT DIMENSIONS | 1,476 ft x 1,475.60976 ft |
| TAXES | 609 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| ZONING | Zoned Residential |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts