|
HIGH-PERFORMING SHORT-TERM RENTAL | $95K+ ANNUAL GROSS | SLEEPS 12 | INCREDIBLE MOUNTAIN VIEWS This exceptional 3-bedroom, 3.5-bath luxury cabin in Sevierville offers proven short-term rental performance paired with breathtaking Smoky Mountain views and a unique multi-level floor plan designed to maximize guest experience. The property generated $103,331.64 in gross rental income in 2024 and $95,274.90 in 2025, supported by a valid fire permit allowing occupancy of up to 12 guests"”a major competitive advantage in the Sevier County STR market. This cabin features expansive windows on all three levels showcasing incredible long-range mountain views, a dramatic floor-to-ceiling fireplace in the main living area, a private gas fireplace in the primary suite, and a wood-burning stone fireplace outdoors"”three fireplaces total. Recent improvements include luxury vinyl flooring on all three levels, new kitchen appliances (2025), a new metal roof (2024), new gutters and downspouts (2023), and updated railings on all three decks (2023). In 2025, two additional windows were added to bring the loft and one bedroom up to fire code, allowing the cabin to pass inspection and secure the approved sleeping capacity. Whether you're an investor seeking a consistent $95K+ grossing short-term rental or a buyer seeking a luxury mountain retreat, this cabin offers strong income history, breathtaking views, and long-term investment potential in the Smoky Mountains.
| LAST UPDATED | 2/7/2026 | TRACT | Brothers Cove |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Sevier County - 27 |
| COUNTY | Sevier County - 27 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Sevier County - 27 |
| BASEMENT | None |
| CONSTRUCTION | Frame, Log |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air, Natural Gas, Zoned |
| HOA DUES | 300|Monthly |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen Island |
| LOT | 1.02 acre(s) |
| LOT DESCRIPTION | Other |
| SEWER | Septic Tank |
| STORIES | 3 |
| STYLE | Cabin, Log |
| SUBDIVISION | Brothers Cove |
| TAXES | 2492.91 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Other |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts