|
What a wonderfully restored classic style 3 bedroom, 2 bath home on a beautiful 3.6 acres. If you need more space for your tools, toys, animals or even room to build more houses, this property has it. The many large, mature trees give it a private feel. It's located in a beautiful spot surrounded by equestrian facilities and mini farms. With a central location to Knoxville, Sevierville, Maryville, and Strawberry Plains it has the perfect balance of convenience and county living. New features include new HVAC unit, all new kitchen cabinets with granite tops, all new bathrooms (vanities, toilets, tub), beautiful fully tiled walk-in shower, all new faucets, stainless kitchen appliances, new insulated garage doors, fully insulated exterior walls and attic, all new siding, and new lighting throughout. The original hardwood floors have been carefully refinished and new tile installed in all the wet areas. You'll also enjoy the HUGE 30'x28' two-car garage. It's clean, fresh, and move-in ready. Owner/agent.
| LAST UPDATED | 4/15/2026 | YEAR BUILT | 1947 |
|---|---|---|---|
| COMMUNITY | Knox County - 1 | GARAGE SPACES | 2.0 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 13, '26 | $499,900 |
|---|---|
| Feb 13, '26 - Feb 20, '26 | $494,900 |
| Feb 20, '26 - Feb 25, '26 | $489,900 |
| Feb 25, '26 - Mar 2, '26 | $484,900 |
| Mar 2, '26 - Mar 11, '26 | $479,900 |
| Mar 11, '26 - Mar 12, '26 | $474,900 |
| Mar 12, '26 - Mar 23, '26 | $469,900 |
| Mar 23, '26 - Mar 30, '26 | $464,900 |
| Mar 30, '26 - Apr 7, '26 | $459,900 |
| Apr 7, '26 - Apr 10, '26 | $454,900 |
| Apr 10, '26 - Apr 13, '26 | $449,900 |
| Apr 13, '26 - Apr 14, '26 | $449,400 |
| Apr 14, '26 - Apr 15, '26 | $448,900 |
| Apr 15, '26 - Today | $448,400 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | Knox County - 1 |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| LOT | 3.6 acre(s) |
| LOT DESCRIPTION | Other |
| PARKING | Garage Faces Rear, Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STYLE | Historic |
| TAXES | 728.05 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts