|
ONLINE ONLY REAL ESTATE AUCTION | All-Brick End-Unit Townhome in Prime West Knoxville | BIDDING BEGINS TO CLOSE: Wednesday, January 28th at 12:00PM - Noon (ET) | OPEN HOUSE: Monday, January 26th at 11:30AM (ET) This two-story end-unit PUD townhome with fixer upper potential offers an ideal West Knoxville location just off Kingston Pike with quick access to Pellissippi Parkway. Featuring 3 bedrooms, 2.5 bathrooms, and a desirable main-level master suite, this home combines convenience with modern living. Main level features kitchen with breakfast nook and bar seating open to living room, Living room with vaulted ceiling and gas fireplace, Main-level master suite with walk-in closet featuring pass-through door to laundry room, En-suite master bathroom, Laundry/utility room, Half bathroom, Storage closet, and Fenced rear courtyard/patio for private outdoor enjoyment. Upper level features Loft-style bonus room"”perfect for office, media room, or flex space; Two bedrooms, each with walk-in closets; Jack-and-jill bathroom connecting bedrooms, and Linen closet. Additional amenities include a Single-car attached garage and End-unit location for added privacy and natural light. Enjoy easy access to West Knoxville shopping, dining, entertainment at Turkey Creek, and major thoroughfares. This low-maintenance condo lifestyle offers the perfect blend of comfort and convenience. Buyer to verify all information. Kenny Phillips, Auctioneer | TN Lic #2385 - Phillip Hopper, Auctioneer | TN Lic #6709
| LAST UPDATED | 1/7/2026 | TRACT | Ravenwood Ii Townhomes Rev |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Knox County - 1 |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 150|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 28.15 x 85.54 |
| PARKING | Off Street, On Street, Garage Door Opener, Attached, Common |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Ravenwood Ii Townhomes Rev |
| TAXES | 845.38 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts