|
Serenity Cove - Cherokee Lake | Morristown, TN Discover an exceptional opportunity to build in Serenity Cove, a thoughtfully planned Cherokee Lake waterfront community in Morristown, Tennessee. Lots 46 and 47 are being offered together or may be purchased separately, providing flexibility for homeowners, investors, or builders seeking prime lake-area property. Set in a peaceful lakeside setting, Serenity Cove blends natural beauty with modern convenience. This welcoming neighborhood features landscaped walking paths, a playground, and a dog park, creating a community designed for both relaxation and connection. Enjoy the tranquility of lake life while remaining close to shopping, dining, parks, schools, and major commuter routes. Whether you envision a primary residence, vacation retreat, or investment property, these lots offer an ideal foundation for your future plans. Experience the perfect balance of privacy, community, and convenience in one of Morristown's most desirable lake-access neighborhoods. Lots 46 & 47 may be purchased together or separately. Buyer to verify all information. As with all real estate transactions buyers and buyers agent should verify all information independently including HOA information and square footage. Square footage taken from appraisal and deemed reliable but should be verified by buyer and buyers agent. Buy title insurance. Equal housing opportunity. Drone photos were used in this listing.
| LAST UPDATED | 12/15/2025 | TRACT | Serenity Cove Phase 1 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Hamblen County - 38 |
| COUNTY | Hamblen County - 38 | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Hamblen County - 38 |
|---|---|
| HOA DUES | 500|Annually |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | IRR |
| SUBDIVISION | Serenity Cove Phase 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Lake |
| WATERFRONT DESCRIPTION | Lake Privileges |
| ZONING | Zoned Residential |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts