|
SVN | Wood Properties is proud to present 4700 Upchurch Road, offers a strong 14 unit investment opportunity in a convenient North Knoxville location. Situated near I-75 and downtown Knoxville, this property provides tenants with easy access to major employers, shopping, and everyday essentials while maintaining a quiet residential atmosphere. Its excellent location and accessibility make it a sought-after rental choice for those who value both comfort and convenience. Each unit is designed for practical living, featuring functional layouts that attract steady, long-term tenants. The property currently generates $990 per month, delivering reliable cash flow and solid occupancy performance. Its low-maintenance design and consistent rental history make it a dependable income-producing asset in one of Knoxville's most active rental corridors. With a market rent of $1,150, 4700 Upchurch Road presents clear potential for rent growth and increased returns. This property combines stability, location, and upside opportunity "” a great fit for investors seeking a balanced blend of immediate income and long-term appreciation in the Knoxville area. This property has a large backyard that could be used for amenities along with a building on the back that could be turned into a laundry room. The property also has a large garage which could be rented out for additional income. This property is part of a 129 Unit portfolio that can be purchased together. For full financial documents please visit https://svnwood.com/inventory/?propertyId=1576442-sale
| LAST UPDATED | 12/10/2025 | YEAR BUILT | 1979 |
|---|---|---|---|
| COMMUNITY | Knox County - 1 | COUNTY | Knox County - 1 |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Knox County - 1 |
| CONSTRUCTION | Other |
| HEAT | Central, Electric |
| LOT DIMENSIONS | 150x190 |
| PARKING | On Site |
| TAXES | 10176.1 |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts