|
SVN | Wood Properties is proud to present 2626 Tecoma Drive presents an outstanding 10 unit investment opportunity in the heart of North Knoxville. This well-kept multifamily property sits in a quiet, residential neighborhood near Whittle Springs, offering tenants a comfortable suburban lifestyle just minutes from downtown. The property's convenient access to major roadways, shopping centers, and dining options enhances its long-term appeal for both residents and investors. Each unit has been thoughtfully maintained, featuring functional layouts and desirable amenities that attract steady tenant demand. Currently generating $973 per month in rental income per unit, the property provides immediate cash flow while maintaining strong occupancy potential in a consistently growing market. Its clean curb appeal and reliable performance make it a low-maintenance addition to any portfolio. With a market rent of $1,150 per unit, 2626 Tecoma Drive offers clear value-add potential and an attractive opportunity for increased returns. Its blend of location, stability, and upside makes it an ideal choice for investors seeking a dependable, income-producing asset in one of Knoxville's most promising rental corridors. This property also has extra room in the rear of the property to build additional units and/or to create more parking or amenities. This property is part of a 129 Unit portfolio that can be purchased together. For financial documents please visit https://svnwood.com/inventory/?propertyId=1576439-sale
| LAST UPDATED | 2/19/2026 | YEAR BUILT | 1978 |
|---|---|---|---|
| COMMUNITY | Knox County - 1 | COUNTY | Knox County - 1 |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Feb 19, '26 | $1,200,000 |
|---|---|
| Feb 19, '26 - Today | $1,100,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Knox County - 1 |
| CONSTRUCTION | Other |
| HEAT | Central, Electric |
| LOT DIMENSIONS | 100 X 291.5 X IRR |
| PARKING | On Site |
| TAXES | 6653.53 |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts