|
Now Leasing - Rooms for Rent | 1134 Wallace Road, Knoxville, TN 37919 Welcome to 1134 Wallace Road, a quiet cul-de-sac home in the heart of West Knoxville. This well-kept property offers four individual rooms for rent, perfect for tenants seeking a comfortable, convenient, and centrally located living arrangement. Property Features: "¢ 1 King Bedroom with its own Private Full En-Suite Bathroom "¢ 3 Additional Bedrooms with access to shared bathrooms "¢ Spacious shared kitchen, dining area, and living room "¢ Laundry room with washer and dryer included "¢ Charming front gazebo ideal for outdoor relaxation "¢ Quiet, established neighborhood with minimal traffic Location Highlights: "¢ Minutes from West Town Mall, Target, Trader Joe's, Whole Foods, Sam's Club, and the Bearden shopping district "¢ Close to Turkey Creek, Farragut, Rocky Hill, Downtown Knoxville, and UT Medical Center "¢ Surrounded by great restaurants and fine dining along Kingston Pike, Northshore Drive, and the Bearden District "¢ Quick access to I-40, I-140 (Pellissippi Pkwy), and major highways "¢ Excellent proximity for travel nurses, medical professionals, and anyone needing flexible, convenient housing Additional Details: "¢ Security Deposit: $1,290 "¢ Move-In Requirements: Security deposit + first month's rent due prior to move-in "¢ Utilities: Additional $100/month per tenant "¢ Pets: Considered on a case-by-case basis "¢ Room pricing and lease terms available upon request This property is ideal for tenants seeking comfort, affordability, and unmatched convenience to Knoxville's top shopping, dining, hospitals, and commuter routes.
| LAST UPDATED | 11/19/2025 | TRACT | Maple Run S/D |
|---|---|---|---|
| YEAR BUILT | 1945 | COMMUNITY | Knox County - 1 |
| COUNTY | Knox County - 1 | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Knox County - 1 |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Other |
| INTERIOR | Eat-in Kitchen, Pantry |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 36.83 X 180.14 X IRR |
| PARKING | Assigned |
| STORIES | 2 |
| STYLE | A-Frame, Colonial |
| SUBDIVISION | Maple Run S/D |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts