|
Peaceful Country Living with River Access | 2BR/2BA Custom Home on .80-Acre Corner Lot | New Roof 2025 Experience the perfect blend of peaceful country living and modern convenience in this beautifully maintained 2-bedroom, 2-bath custom home in a quiet subdivision offering community boat access. Thoughtfully designed with cedar wood siding and cultured stone accents, this home exudes timeless curb appeal and enduring quality. The original blueprint was a 3-bedroom layout but thoughtfully reconfigured to be built as a 2-bedroom, creating expansive open living areas ideal for entertaining or relaxing. Recent updates include new paint in warm, on-trend neutral tones, updated fixtures, and a brand-new roof (2025)"”ensuring both style and peace of mind. The .80-acre corner lot is adorned with flowering trees and mature fruit and nut trees, including black walnuts that attract deer and wildlife year-round. Outdoor living is easy with a large back deck, perfect for morning coffee or unwinding at sunset. The propane fireplace adds cozy ambiance inside, while level parking, a two-car garage, and low-maintenance landscaping make everyday living simple. Constructed with truss framing, the layout offers flexibility for future customization"”such as removing the wall between the living and dining room to create an even more open-concept design or adapting the space to suit your lifestyle. Lovingly maintained by the original owner and lightly lived in, this home reflects true pride of ownership throughout. Located just minutes from Exit 407, you'll enjoy quick access to Buc-ee's, the Sevierville Flea Market, local grocery stores, and the new Walmart development"”all while returning home to a peaceful, scenic setting away from the hustle & bustle of Sevier county. This property offers quality craftsmanship, flexibility, and lasting value in one of Sevier County's most desirable river communities.
| LAST UPDATED | 11/2/2025 | TRACT | Eagle View |
|---|---|---|---|
| YEAR BUILT | 1997 | COMMUNITY | Sevier County - 27 |
| COUNTY | Sevier County - 27 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range |
| AREA | Sevier County - 27 |
| BASEMENT | None |
| CONSTRUCTION | Cedar, Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 0.8 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level, Rolling Slope |
| PARKING | Attached |
| SEWER | Septic Tank |
| STYLE | Traditional |
| SUBDIVISION | Eagle View |
| TAXES | 687.83 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts