|
Storybook Tudor-Style Home on Renegade Mountain - 3 Bed, 2 Bath - Crab Orchard, TN Escape to the mountains and discover this one-of-a-kind Tudor-inspired home that feels straight out of a fairytale! Nestled on a .57-acre lot atop Renegade Mountain, this 3-bedroom, 2-bath, 2-story home with a basement offers charm, privacy, and modern updates throughout. Step inside to a spacious living room with a vaulted ceiling, creating an open and inviting atmosphere. The home's distinctive architecture"”complete with brick accents, half-timber detailing, and castle-like character"”sets it apart from anything else on the market. Recent Updates Include: New plumbing throughout the home Roof, heating, and air system only 6 years old Replaced front windows and front door for improved efficiency and curb appeal New gravel added to the driveway Upstairs floors sanded and repainted New lighting and flooring in the upstairs bathroom Upstairs bathroom features new sink, countertop, and toilet Kitchen includes a new stove hood Enjoy mountain living surrounded by nature, yet with the comfort of modern amenities and thoughtful upgrades. Whether you're looking for a full-time residence or a peaceful getaway retreat, this unique home offers the perfect blend of rustic charm and contemporary comfort. Location: Renegade Mountain, Crab Orchard, TN 3 Bedrooms | 2 Bathrooms | 2 Stories + Basement | .57 Acre Lot Don't miss your chance to own this charming mountain retreat that truly looks like a little castle in the woods!
| LAST UPDATED | 10/31/2025 | TRACT | Renegade Resort |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Claiborne County - 44 |
| GARAGE SPACES | 1.0 | COUNTY | Claiborne County - 44 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator, Self Cleaning Oven |
| AREA | Claiborne County - 44 |
| BASEMENT | Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0.57 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Off Street, Garage Faces Rear, Basement |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Tudor |
| SUBDIVISION | Renegade Resort |
| TAXES | 526.07 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts