|
Brand New Island Breeze Home in Sweetwater | 3 Bed | 2 Bath | 1,568 Sq Ft | 1 Acre | Mountain Views Be the first to own this brand new Island Breeze home"”one of the most popular floor plans! This 3-bedroom, 2-bath manufactured home sits on a peaceful one-acre lot nestled in the middle of beautiful farmland with mountain views. Inside, you'll find thoughtful touches and upgraded finishes throughout"”luxury vinyl plank flooring, lots of windows for natural light, and a beautifully designed entertainment area with enhanced lighting. The kitchen is a dream with extra cabinets for storage, a convenient pantry, a center island, and a built-in coffee station. The primary suite offers a spa-like bath with an oversized walk-in shower and a separate soaking tub. The split bedroom plan provides privacy, with a linen closet located near the secondary bedrooms for added storage. A large utility room provides space for a washer, dryer, and even a freezer chest. For comfort and efficiency, the home is equipped with a smart thermostat for heating and air. Enjoy quiet country living just minutes from shopping, dining, and local conveniences, making this home the perfect blend of rural peace and easy access to town. This home offers all the charm of rural living with today's most requested features"”move-in ready and beautifully upgraded just for you!
| LAST UPDATED | 10/24/2025 | TRACT | Jenkins Estate |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | McMinn County - 40 |
| COUNTY | McMinn County - 40 | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Refrigerator |
| AREA | McMinn County - 40 |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Other, Vinyl Siding |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 1.08 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level, Rolling Slope, Wooded |
| PARKING | None |
| SEWER | Septic Tank |
| SUBDIVISION | Jenkins Estate |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts