|
Elegant Golf Course Living in Tellico Village Experience the best of East Tennessee's premier golf and lake community in this beautifully maintained golf-front home overlooking the 18th fairway of the Toqua Golf Course. Golf enthusiasts will appreciate the convenience of a rear golf cart garage and a quick ride to the clubhouse. Featuring 3 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed open-concept floor plan, this home blends comfort and sophistication. Expansive windows fill the living spaces with natural light while showcasing stunning views of the course"”perfect for relaxing or entertaining guests. Recent Upgrades Include: New water heater (2024) New roof (2019) Remodeled primary bathroom (2020) Interior rooms painted (2025) Popcorn ceilings removed (2021) New master bedroom closet (2021) Upgraded 6'' gutters and downspouts (2020) Converted fireplace to gas (2020) New stairs to lower level (2020) Added bar area downstairs (2020) Front yard drainage system (2021) Replaced awnings (2022) New blinds on patio (2020) New ceiling fans in guest rooms (2020) Key Features: 2,926 sq. ft. | 3 Bedrooms | 2.5 Bathrooms Golf course frontage with panoramic fairway views Prime location in Tellico Village Minutes to restaurants, shopping, and the Wellness & Recreation Center Easy access to Knoxville, McGhee Tyson Airport, and the Great Smoky Mountains National Park Enjoy the best of golf, lake, and mountain living"”schedule your private showing today and discover why Tellico Village remains one of the Tennessee most desirable communities.
| LAST UPDATED | 10/23/2025 | TRACT | Toqua Greens |
|---|---|---|---|
| YEAR BUILT | 1994 | COMMUNITY | Loudon County - 32 |
| GARAGE SPACES | 2.0 | COUNTY | Loudon County - 32 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | Loudon County - 32 |
| BASEMENT | Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Synthetic Stucco, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Propane |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Level, On Golf Course, Rolling Slope |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Toqua Greens |
| TAXES | 1709.06 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts