|
Mountain Retreat at the End of the Road | 69.26 Acres of Pure East Tennessee Freedom Tired of the noise, the rules, and the neighbors that never quite stay on their side of the fence? What if your next property came with no restrictions, no traffic, and nobody but the wildlife to answer to? Welcome to 69.26 surveyed acres tucked deep in the Clinch Valley Community of Hawkins County, just outside Sneedville, Tennessee "” a rare slice of East Tennessee where privacy isn't promised... It's guaranteed. Located at the very end of a right-of-way road, this property offers total seclusion with 98% woodland, mature marketable timber, and an elevation ranging from 1,785 to 2,455 feet, providing commanding ridge views and cool mountain breezes. A large spring-fed pond reflects the morning sunrise while a strong year-round spring provides an endless water source "” ideal for off-grid living, cabin sites, livestock, or homesteading. An old homesite still rests quietly on the land, eager to be reborn into a new legacy. Clearings offer space for gardening, food plots, or a mountain cabin overlooking your own private pond. Trails meander through the property, crisscrossed with wildlife signs "” whitetail deer, turkey, and even black bear call this place home. If you've been dreaming of a place to disconnect without compromising potential, this is not just a getaway "” it's a generational investment. Timber, water, elevation, and total freedom don't come together like this often. Ready to walk this Appalachian paradise? Opportunities like this don't sit long in East Tennessee. Whether you're after hunting land, a future homestead, timber investment, or your end-of-the-road sanctuary "” this one checks every box. Claim your freedom in the mountains today.
LAST UPDATED | 10/10/2025 | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Hawkins County - 58 | COUNTY | Hawkins County - 58 |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Hawkins County - 58 |
---|---|
LOT | 69.26 acre(s) |
LOT DESCRIPTION | Rolling Slope, Wooded |
LOT DIMENSIONS | 69.26 Acres |
TAXES | 509 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATERFRONT DESCRIPTION | Pond |
ZONING | Zoned Agricultural |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts