|
Gorgeous 10 Acres in the Desirable Gibbs Community on Lucky Lane in Corryton. No Restrictions | Utilities at the Road Build your dream home, farm, or investment project on this stunning 10 acre tract in the heart of Corryton. Nestled on quiet Lucky Lane, this property offers a peaceful country setting, completely fenced, with the convenience of utilities and water available at the road "” making it easier and more affordable to start building. Enjoy the best of both worlds with partially cleared land ready for immediate use and wooded areas for privacy, recreation, or future development. Whether you're a builder, homesteader, farmer, or investor, this unrestricted land gives you the freedom to create your vision "” no HOA, no zoning limitations, and no waiting. 10 Acres Utilities & Water at Road Mostly Cleared No Restrictions Peaceful Country Setting Road Frontage on Lucky Lane Ideal for Residential, Agricultural, or Development Use Walking distance to Scenic House Mountain, Just minutes from Beautiful Downtown Knoxville, Gorgeous Norris, Cherokee and Douglas Lake, Holston River and The Great Smoky Mountains. This property is surrounded by peaceful nature, wildlife with deer and turkey and privacy. Don't miss this rare opportunity to own a beautiful piece of East Tennessee. The property is scheduled to be surveyed before closing. The seller will provide a survey to be done on the 10 acres, it is scheduled to be completed around the week of 11/3//25. The current parcel number on the listing will be changed to a new parcel number 📱Schedule your showing today!
LAST UPDATED | 10/7/2025 | TRACT | Greenbelt App A-3196 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Knox County - 1 |
COUNTY | Knox County - 1 | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Knox County - 1 |
---|---|
LOT | 10 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Private |
LOT DIMENSIONS | 10 acres |
SUBDIVISION | Greenbelt App A-3196 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATERFRONT DESCRIPTION | Creek |
ZONING | Zoned Residential |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts