|
1005 Jackson Hollow Road | Mosheim, East Tennessee Castle on 40.29 Acres - Privacy, Views & Adventure Escape to your own private East Tennessee retreat with this ultra-unique castle-style home offering 3,488 sq. ft., 4 bedrooms, and 3 bathrooms"”all tucked away on 40.29 acres of beauty and adventure. Property Highlights Detached Garage & Workshop: 1,080 sq. ft. two-car garage with workshop space plus a finished overhead man cave. Land & Outdoors: 40+ acres with cleared trails, mountain views, and abundant wildlife"”perfect for hunting, hiking, four-wheeling, or horseback riding. Seasonal stream, runoff pond, and a 100-yard shooting range add to the outdoor appeal. Interior Features Spacious living room with Jøtul wood stove and half bath Covered deck showcasing breathtaking long-range mountain views Kitchen with wood cabinetry, stainless appliances, and pantry Dining room sized for large gatherings Primary suite with gas log fireplace, double vanity, and shower/jetted tub combo Three additional bedrooms upstairs with sitting area and full bath. Huge bonus room with built-in shelving Hardwood flooring on main level, laundry room, semi-finished basement with ample storage Additional Amenities New heat pump for primary bedroom (main level) Original upstairs gas furnace still in use Whole-house propane generator (hardwired) Storage shed for tools & equipment This one-of-a-kind castle estate blends comfort, function, and endless recreation"”perfect for those seeking privacy, adventure, and a home with true character.
LAST UPDATED | 9/16/2025 | YEAR BUILT | 2000 |
---|---|---|---|
COMMUNITY | Greene County - 57 | GARAGE SPACES | 2.0 |
COUNTY | Greene County - 57 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | Greene County - 57 |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Block |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Propane |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 40.29 acre(s) |
LOT DESCRIPTION | Wooded |
PARKING | Detached |
SEWER | Septic Tank, Other |
STORIES | 2 |
STYLE | Contemporary, Traditional |
TAXES | 1866.15 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Well, Other |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts