|
Charming Lakefront Getaway - 2 Bedrooms | 1 Bath Welcome to your dream retreat on the water! This adorable 2-bedroom, 1-bath lakefront home offers the perfect blend of comfort, charm, and relaxation. Imagine waking up to serene water views, enjoying your morning coffee on the deck, and spending evenings watching sunsets over the lake. Inside, you'll find a cozy yet functional layout with a bright living space, well-appointed kitchen, and bedrooms designed for restful nights after a day on the water. The open living and dining area maximize natural light and provide breathtaking views right from your window. Step outside to the large screened-in porch, the perfect spot to unwind while taking in the lake breeze"”bug-free and shaded. Whether it's morning coffee, evening gatherings, or simply curling up with a book, this inviting space extends your living area outdoors year-round. extra storage space with Two outside storage building, plus a carport . The property also boasts direct access to the lake"”ideal for fishing, boating, or just relaxing by the shoreline. Whether you're looking for a weekend getaway, a full-time residence, or a smart investment, this lakefront gem is a rare find. A great opportunity for buyers to add their personal touch and unlock the full potential of this lakefront gem. Property is being sold AS-IS and the pricing reflects
LAST UPDATED | 9/9/2025 | TRACT | Douglas Lake East |
---|---|---|---|
YEAR BUILT | 1968 | COMMUNITY | Jefferson County - 26 |
COUNTY | Jefferson County - 26 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Dandridge |
---|---|
Jr. High School | Maury |
High School | Jefferson County |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Range, Refrigerator, Washer |
AREA | Jefferson County - 26 |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
HEAT | Central, Propane |
LOT | 6970 sq ft |
PARKING | Off Street, Carport |
SEWER | Septic Tank |
STYLE | Other |
SUBDIVISION | Douglas Lake East |
TAXES | 746.82 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Lake Privileges, Waterfront Access |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts