|
Welcome to this spacious 2-story home in Oak Ridge, offering 4 bedrooms, 2.5 bathrooms, and over 2,800 sq. ft. of living space. The main level features an open-concept living room with a cozy gas-log fireplace, flowing seamlessly into the kitchen with a center island, granite countertops, tile backsplash, abundant cabinetry, gas cooktop and a large walk-in pantry. A separate den and private office make this floor ideal for both relaxation and working from home. Upstairs, the oversized primary suite boasts a generous walk-in closet and a spa-like bath with double vanities and a walk-in shower. Three additional bedrooms with plenty of closet space, plus a bonus room offers flexible space for a playroom, media room, or gym. Additional highlights include a full-size laundry room with washer & dryer included, a large 2-car garage with extra storage space, tankless water heater and a fenced backyard with a patio and water views"”perfect for outdoor enjoyment. This home combines comfort, functionality, and style in a sought-after Oak Ridge location.
| LAST UPDATED | 10/27/2025 | TRACT | He Bittle III |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | Anderson County - 30 |
| GARAGE SPACES | 2.0 | COUNTY | Anderson County - 30 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 19, '25 | $489,900 |
|---|---|
| Sep 19, '25 - Sep 25, '25 | $484,900 |
| Sep 25, '25 - Oct 2, '25 | $482,900 |
| Oct 2, '25 - Oct 10, '25 | $481,900 |
| Oct 10, '25 - Oct 14, '25 | $480,900 |
| Oct 14, '25 - Oct 27, '25 | $475,000 |
| Oct 27, '25 - Today | $474,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | Anderson County - 30 |
| BASEMENT | None |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 230|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Level, Rolling Slope |
| LOT DIMENSIONS | 62.05 X 120 IRR |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | He Bittle III |
| TAXES | 3610.59 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts