|
ONLINE ONLY ESTATE AUCTION | Selling on behalf of the Mary Hitch Estate | BIDDING BEGINS TO CLOSE: Monday, September 29th at 12:00PM - Noon (ET) | OPEN HOUSE: Friday, September 26th at 1:00PM (ET) Charming Compact Home in Prime Maryville Location with 2 Bedrooms & 1 Bathroom on a 0.22+/- acre lot! This fixer upper home is ideal for a starter home, investment opportunity, or downsizing solution in a highly convenient Maryville location. This well-proportioned 2 bedroom, 1 bathroom home offers comfortable living in a manageable size, ideal for various lifestyle needs and budgets. Two bedrooms providing flexible living arrangements, one full bathroom serving household needs efficiently, 0.22+/- acre lot offering outdoor space without overwhelming maintenance, and thoughtfully designed living space. Strategically positioned just off East Broadway, this property provides exceptional convenience to retail shopping, diverse restaurants, and healthcare facilities. The central location ensures easy access to daily necessities while maintaining a residential setting. This versatile property appeals to multiple buyer categories - first-time homebuyers seeking affordability, investors looking for rental potential, or those ready to downsize without sacrificing location convenience. The manageable size and prime location create strong market appeal and rental demand. Whether you're entering the housing market, building an investment portfolio, or simplifying your lifestyle, this well-located compact home offers excellent value and endless possibilities in one of the area's most convenient corridors. Buyer to verify all information. Kenny Phillips, Auctioneer | TN Lic #2385 - Phillip Hopper, Auctioneer | TN Lic #6709
LAST UPDATED | 9/3/2025 | TRACT | J R Wilson |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Blount County - 28 |
COUNTY | Blount County - 28 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | None |
AREA | Blount County - 28 |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
HEAT | Central, Natural Gas |
LOT | 9583 sq ft |
LOT DESCRIPTION | Irregular Lot, Rolling Slope |
PARKING | Off Street |
SEWER | Public Sewer |
STYLE | Traditional |
SUBDIVISION | J R Wilson |
TAXES | 575.98 |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts