|
Nearly ½ Acre Private Oasis | New Construction | 3 Bed, 2 Bath | Prime Knoxville Location Welcome to your private oasis in the heart of Knoxville! Nestled on nearly half an acre, this brand-new construction home combines stylish modern living with exceptional energy efficiency and unbeatable convenience. 🛏 3 Bedrooms | 🛁 2 Full Bathrooms | 📐 1,344 Sq. Ft. 📍 Minutes to Downtown Knoxville & the University of Tennessee Key Features: Covered Front Porch - Perfect for morning coffee or evening gatherings Open-Concept Layout - Bright and airy living space ideal for entertaining Smart Thermostat - Easy remote control from your phone for comfort & energy savings High-Efficiency HVAC & Double-Pane Windows - Lower your utility bills Stylish Kitchen - Featuring a large island, , and plenty of prep space Private Master Suite - Relax with your own en-suite bath, complete with a garden tub Outdoor Potential: With a generous lot size, there's plenty of room to add a garden, playground, fire pit, or even expand in the future. Bonus: Special Financing Available! Eligible buyers may qualify for up to $8,000 toward down payment or closing costs"”great for first-time homebuyers or investors. 📅 Schedule your private tour today and don't miss out on this rare combination of privacy, convenience, and modern living! Closing to be held at: Admiral Title, 8517 Kingston Pike, Knoxville, TN 37919.
LAST UPDATED | 8/22/2025 | YEAR BUILT | 2025 |
---|---|---|---|
COMMUNITY | Knox County - 1 | COUNTY | Knox County - 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | Knox County - 1 |
BASEMENT | Crawl Space |
CONSTRUCTION | Block, Cement Siding, Other, Vinyl Siding |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Irregular Lot, Rolling Slope, Wooded |
LOT DIMENSIONS | 86 X 237.5 X IRR |
PARKING | Off Street |
SEWER | Public Sewer |
TAXES | 63.99 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, City |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts