|
MOVE-IN READY CONTEMPORARY HAVEN IN STRAWBERRY PLAINS! 405 Drakewood Road | Carter Mill Community Don't miss this STUNNING 2021-built home that's practically brand new and ready for YOU! This gorgeous 3-bedroom, 2.5-bathroom gem sits on a beautiful 0.37-acre lot and offers the perfect blend of contemporary design and comfortable living. FIRST FLOOR WOW FACTOR Step inside to discover an inviting open concept layout that will have you planning your next dinner party before you even finish the tour. The seamless flow between the living room, kitchen, and dining area creates an entertainer's paradise where memories are made. And wait until you see how effortlessly this space connects to your private back deck - imagine your morning coffee overlooking your tree-lined yard or hosting summer barbecues! UPSTAIRS SANCTUARY AWAITS When it's time to unwind, retreat upstairs to your personal haven featuring THREE generous bedrooms that offer the perfect escape from the world. The master bedroom is an absolute showstopper with its spacious layout and en-suite bath. All three bedrooms feature walk-in closets. Plus, with the convenient upstairs laundry, those weekend tasks become effortless. LOCATION LOCATION LOCATION Nestled in the desirable Carter Mill community in Strawberry Plains, you'll enjoy the best of both worlds - peaceful suburban tranquility while staying connected to all that the greater Knoxville area has to offer. This isn't just a house; it's your gateway to the Tennessee lifestyle you've been dreaming about! THE BOTTOM LINE: With modern construction quality, move-in ready condition, and a coveted open concept living area, 405 Drakewood Road is ready for you to write your next chapter. Ready to call this HOME? Your keys are waiting!
LAST UPDATED | 7/25/2025 | TRACT | Carter Mill S/D Unit 1 |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Knox County - 1 |
GARAGE SPACES | 2.0 | COUNTY | Knox County - 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
AREA | Knox County - 1 |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
INTERIOR | Eat-in Kitchen, Pantry, Walk-In Closet(s) |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Corner Lot, Irregular Lot, Level, Rolling Slope, Wooded |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Carter Mill S/D Unit 1 |
TAXES | 750.19 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
WATERFRONT DESCRIPTION | Creek |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts