|
This gorgeous new construction home has it all, including an elevator! Located in the enchanting Cascade Falls Neighborhood, it has many special features & upgrades including three master bedroom suites, a spacious 3 car garage, open great room/kitchen/dining, gleaming engineered hardwoods, 42 inch kitchen cabinets, island w/ sink, spacious pantry, granite countertops, oversized laundry room. The main master suite includes large his/her walk in closets, ensuite bath w/expansive walk in shower, & washer/dryer ensuite! There is an enormous flex room that can also be used many ways, not limited to: home gym, theater room, hobby room, game room, or college student suite. Most of all, this home features a convenient elevator to quickly reach each floor with ease! Call today to schedule a private viewing. Sq ft from plans. Buyer to verify sq ft, acreage, school zones, and all other information.
| LAST UPDATED | 10/2/2025 | TRACT | Cascade Falls Unit 2 Resub |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Knox County - 1 |
| GARAGE SPACES | 3.0 | COUNTY | Knox County - 1 |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 27, '25 | $1,199,000 |
|---|---|
| Jul 27, '25 - Jul 31, '25 | $1,198,500 |
| Jul 31, '25 - Aug 5, '25 | $1,198,000 |
| Aug 5, '25 - Aug 14, '25 | $1,198,500 |
| Aug 14, '25 - Aug 22, '25 | $1,199,000 |
| Aug 22, '25 - Sep 11, '25 | $1,149,000 |
| Sep 11, '25 - Sep 18, '25 | $1,129,000 |
| Sep 18, '25 - Sep 25, '25 | $1,099,000 |
| Sep 25, '25 - Oct 2, '25 | $1,088,000 |
| Oct 2, '25 - Today | $1,069,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | Knox County - 1 |
| BASEMENT | Bath/Stubbed, Unfinished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 480|Annually |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Landscaped, Rolling Slope |
| LOT DIMENSIONS | 196' x 182' Irr |
| PARKING | Off Street, Garage Door Opener, Attached, Basement |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Cascade Falls Unit 2 Resub |
| TAXES | 203.96 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts