|
3 Bedrooms | 2 Bathrooms 2-Car Garage | Rear Deck | Covered Front Porch 1,416 sq ft heated living area 2,033 sq ft total under roof Highlights: "¢ Open-concept great room with lots of natural light and smooth flow "¢ Central kitchen with large island, pantry, and dedicated dining space "¢ Durable LVP flooring throughout. "¢ Poured wall foundation. "¢ Private master suite with double walk-in closet + full bathroom "¢ Two additional bedrooms located on the opposite side of the house "¢ Full second bathroom with easy access to the common areas "¢ Family entry/laundry with drop zone from garage to home "¢ 8'x16' rear deck for entertaining or relaxing "¢ Covered front porch for curb appeal and convenience Deer Ridge offers peaceful surroundings with quick access to both city life and country quiet. Whether you're commuting or just staying close to home, the location makes everyday living easy. Warranty: Builder includes with the home a one-year limited warranty covering defects in workmanship, materials, and construction to ensure the home is delivered in good working order. Full warranty terms available upon request. Dimensions and square footage are subject to change based on final specifications. Built to meet and exceed current codes and energy efficiency standards. 2x6 exterior walls for better thermal and sound insulation with a fully insulated garage. High end wood cabinets with soft close doors and drawers
LAST UPDATED | 7/11/2025 | TRACT | Deer Ridge |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | Grainger County - 45 |
COUNTY | Grainger County - 45 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range |
AREA | Grainger County - 45 |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Walk-In Closet(s) |
LOT | 0.44 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
SEWER | Septic Tank, Perc Test On File |
STYLE | Traditional |
SUBDIVISION | Deer Ridge |
TAXES | 98 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts