|
Becton Park | Lot 65 | Tennessee National New Construction | Gated Golf Community | Becton Park Plan Welcome to your future home in the prestigious Tennessee National, where luxury living meets resort-style amenities. This stunning new construction on Lot 65 showcases the beautifully designed Becton Park plan"”featuring 4 bedrooms, 3.5 baths, bonus room, and plenty of thoughtfully planned living space. The main level offers a spacious vaulted family room, gourmet kitchen with oversized island, breakfast nook, formal dining, and a luxurious owner's suite with spa-like bath and walk-in closet. A golf cart garage, guest suite, and covered porch round out the first floor. Upstairs, find two additional bedrooms, full bath, and a versatile bonus room perfect for media, fitness, or play. With charming architectural details and a modern farmhouse exterior, this home offers the best of comfort and style. Located in Tennessee National"”a private, gated waterfront and golf community featuring: Greg Norman Signature Golf Course Private marina with access to the Tennessee River Saltwater pool and clubhouse Top tracer driving range Miles of scenic trails Pickleball courts and wellness center Future waterfront restaurant and amenities Live where others vacation: ''Wake up every day with championship golf right in your backyard.'' This pre-build opportunity allows for customization with one of East Tennessee's top luxury builders. Estimated completion: TBD. Schedule your private tour or builder consultation today!
LAST UPDATED | 7/4/2025 | TRACT | Tennessee National |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | Loudon County - 32 |
GARAGE SPACES | 3.0 | COUNTY | Loudon County - 32 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven |
AREA | Loudon County - 32 |
BASEMENT | Crawl Space |
CONSTRUCTION | Fiber Cement, Frame, Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
HOA DUES | 450|Quarterly |
INTERIOR | Pantry |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Level, Private |
PARKING | Attached, Other |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | Tennessee National |
TAXES | 1072.38 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Golf Course |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2025. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts